55th state level competition -List of eligible trainee
Total marks in all semester
| S.NO | TRADE | ROLL NO | NAME OF TRAINEE | Theory | Practical | Total Marks |
|---|---|---|---|---|---|---|
| 1. | C.O.P.A | 170807004364 | HARSHIT KUMAR | 52 | 175 | 227 |
Total marks in all semester
| S.NO | TRADE | ROLL NO | NAME OF TRAINEE | Theory | w/cal | ENGG/DRW | PRACT. | Total Marks |
|---|---|---|---|---|---|---|---|---|
| 1. | ELECTRICIAN | 160807005980 | LALIT KUMAR | 254 | 185 | 148 | 989 | 1576 |
| 2. | Mech. (Ref. & A/C) | 160807006106 | PUNANJAI | 364 | 164 | 157 | 962 | 1647 |
| 3. | ELECTRONICS MECH. | 160807006012 | SAGAR PATHAK | 324 | 239 | 186 | 927 | 1676 |
| 4. | Mech. (Motor Vehicle) | 160807006081 | ASHISH KUMAR | 319 | 221 | 171 | 982 | 1693 |
| 5. | D/ MAN (CIVIL) | 160807006207 | VIKAS | 300 | 198 | NA | 829 | 1327 |
| 6. | FITTER | 160807006058 | ANEES KUMAR | 359 | 204 | 150 | 953 | 1666 |
| 7. | TURNER | 160807006202 | ISHWAR DAYAL | 329 | 210 | 198 | 946 | 1683 |
54th state level competition -List of eligible trainee
Total marks in all semester
| S.NO | TRADE | ROLL NO | NAME OF TRAINEE | Theory | Practical | Total Marks |
|---|---|---|---|---|---|---|
| 1. | C.O.P.A | 160807005951 | MANOJ KUMAR | 32 | 175 | 207 |
Total marks in all semester
| S.NO | TRADE | ROLL NO | NAME OF TRAINEE | Theory | w/cal | ENGG/DRW | PRACT. | Total Marks |
|---|---|---|---|---|---|---|---|---|
| 1. | ELECTRICIAN | 150807156180 | SIDDHARTH BURMAN | 341 | 248 | 214 | 1016 | 1819 |
| 2. | Mech. (Ref. & A/C) | 1.50807E+11 | NAJIB HAIDER | 236 | 207 | 160 | 837 | 1440 |
| 3. | ELECTRONICS MECH. | 1.50807E+11 | ANIL KUMAR | 313 | 230 | 166 | 640 | 1349 |
| 4. | Mech. (Motor Vehicle) | 1.50807E+11 | AJAY MAURYA | 326 | 221 | 135 | 955 | 1637 |
53rd state level competition -List of eligible trainee
Total marks in all semester
| S.NO | TRADE | ROLL NO | NAME OF TRAINEE | Theory | Practical | Total Marks |
|---|---|---|---|---|---|---|
| 1. | C.O.P.A | 00150807152658 | AMARJEET SHARMA | 36 | 193 | 229 |
Total marks in all semester
| S.NO | TRADE | ROLL NO | NAME OF TRAINEE | Theory | w/cal | ENGG/DRW | PRACT. | Total Marks |
|---|---|---|---|---|---|---|---|---|
| 1. | Electronics Mech. | 0014080700 5123 | SUNIL KR. | 273 | 174 | 196 | 966 | 1609 |
| 2. | Mech. Motor.Vech | 0014080700 5927 | PARVEEN KUMAR | 237 | 187 | 156 | 933 | 1513 |
| 3. | Turner | 0014080700 5168 | DHARMENDER | 248 | 213 | 155 | 884 | 1500 |
Dr. H.J. Bhabha ITI Khichripur, Mayur Vihar