Trade wise details of the trainees
NCVT
| S.NO | TRADE | MONTH & YEAR OF FINAL/ SUPPLEMENTARY A.I.T.TEST | |||||||
| JULY' 2020 | JULY'2021 | JULY'2022 | |||||||
| NO.OF TRAINEES APPEARED | NO.OF TRAINEES PASSED | NO.OF TRAINEES APPEARED | NO.OF TRAINEES PASSED | NO.OF TRAINEES APPEARED | NO.OF TRAINEES PASSED | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 1 | C.O.P.A. | 43 | 43 | 41 | 41 | 35 | 34 | ||
| 2 | DRAUGHTSMAN CIVIL | 20 | 16 | 16 | 16 | 22 | 21 | ||
| 3 | ELECTRICIAN | 18 | 18 | 34 | 30 | 28 | 28 | ||
| 4 | ELECTRONICS MECHANIC | 14 | 2 | 24 | 23 | 15 | 14 | ||
| 5 | FITTER | 41 | 19 | 33 | 28 | 44 | 44 | ||
| 6 | TECHNICIAN MECHATRONICS | - | - | - | - | 17 | 17 | ||
| 7 | MOTOR MECH. | 18 | 17 | 16 | 15 | 36 | 36 | ||
| 8 | PLUMBER | 15 | 2 | 33 | 21 | 27 | 26 | ||
| 9 | REF.&AIR CONDITION | 20 | 11 | 21 | 15 | 17 | 17 | ||
| 10 | STENO(ENG) | 35 | 26 | 28 | 28 | 29 | 28 | ||
| 11 | TURNER | 14 | 5 | 12 | 11 | 12 | 12 | ||
| 12 | INFORMATION TECHNOLOGY | - | - | 29 | 29 | - | - | ||
| 13 | BASIC COSMATOLOGY | - | - | - | - | - | - | ||
| 14 | IOT TECHNICIAN(SMART HEALTHCARE) | - | - | 19 | 18 | 28 | 28 | ||
| 15 | F.D.T. | 17 | 16 | 27 | 24 | 23 | 22 | ||
| 16 | I&CTSM | 32 | 7 | 7 | 7 | 20 | 20 | ||
| 17 | WELDER | 16 | 9 | 18 | 12 | 22 | 21 | ||
| 18 | I D D | 20 | 16 | 22 | 18 | 30 | 30 | ||
| 19 | MECHANIC TWO & THREE WHEELAR | - | - | - | - | - | - | ||
Dr. H.J. Bhabha ITI Khichripur, Mayur Vihar