GOVERNMENT OF NATIONAL CAPITAL TERRITORY OF DELHI
H J BHABHA ITI, MAYUR VIHAR, PHASE-1, DELHI-91
01 Year Trade
| S. No. | Name of Trade | Session | Appeared | Passed | Pass %age |
|---|---|---|---|---|---|
| 1 | Computer Operator and Programming Assistant | 2022-23 | 40 | 39 | 97.50 |
| 2 | Fashion Design & Technology | 2022-23 | 28 | 25 | 89.29 |
| 3 | Stenographer & Secretarial Assistant (English) | 2022-23 | 37 | 35 | 94.59 |
| 4 | Plumber | 2022-23 | 24 | 20 | 83.33 |
| 5 | Welder | 2022-23 | 23 | 23 | 100 |
| 6 | Interior Design & Decoration (NCVT) | 2022-23 | 18 | 18 | 100 |
| Interior Design & Decoration (SCVT) | 2022-23 | 7 | 7 | 100 | |
| 7 | IOT Technician (Smart Healthcare) | 2022-23 | 28 | 28 | 100 |
| 8 | Cosmetology | 2022-23 | 24 | 24 | 100 |
| 9 | Mechanic Two & Three Wheeler | 2022-23 | 27 | 24 | 88.89 |
| TOTAL | 256 | 243 | 94.92 | ||
02 Year Trade
| S. No. | Name of Trade | Session | Appeared | Passed | Pass %age |
|---|---|---|---|---|---|
| 1 | Draughtsman (Civil) | 2021-23 | 21 | 20 | 95.24 |
| 2 | Electrician | 2021-23 | 29 | 29 | 100 |
| 3 | Electronics Mechanic | 2021-23 | 15 | 15 | 100 |
| 4 | Fitter | 2021-23 | 26 | 26 | 100 |
| 5 | Information & Communication Technology System Maintenance | 2021-23 | 14 | 14 | 100 |
| 6 | Mech. Motor Vehicle | 2021-23 | 17 | 17 | 100 |
| 7 | Ref. & AC | 2021-23 | 13 | 12 | 92.31 |
| 8 | Turner | 2021-23 | 12 | 10 | 83.33 |
| 9 | Information Technology | 2021-23 | 31 | 31 | 100 |
| TOTAL | 178 | 174 | 97.75 | ||
Dr. H.J. Bhabha ITI Khichripur, Mayur Vihar