DETAIL OF ISSUED CERTIFICATE
| S.NO | TRADE | CERTIFICATE NO |
| 1 | INFORMATION TECHNOLOGY | 60 |
| 2 | IDD | 31 |
| 3 | IOT | 70 |
| 4 | MMV | 17 |
| 5 | FITTER | 15 |
| 6 | TECHNICIAN MECHATRONICS | 16 |
| 7 | MTTW | 16 |
| 8 | COSMETOLOGY | 55 |
| 9 | COE | 20 |
| 10 | DATA ENTRY | 5 |
| 11 | ICTSM | 18 |
| 12 | ELECTRICIAN | 13 |
| 13 | STENO | 5 |
| 14 | WELDER | 23 |
| 15 | PLUMBER | 9 |
| 16 | COPA | 4 |
| 17 | RAC | 6 |
| 18 | STENO (HINDI) | 1 |
| TOTAL | 384 |
Dr. H.J. Bhabha ITI Khichripur, Mayur Vihar